
Oval Tee - Green
Size Charts
MENS SIZE CHART
Imperial
Metric
SIZE | HEIGHT (feet) | WEIGHT (lbs) | CHEST (inches) | WAIST (inches) |
S | 5'6" - 5'9" | 134 - 152 | 37 - 39 | 28 - 30 |
ST | 5'9" - 5'11" | 134 - 152 | 37 - 39 | 28 - 30 |
M | 5'9" - 5'11" | 154 - 176 | 39 - 41 | 30 - 33 |
MT | 5'10" - 6'0" | 154 - 176 | 39 - 41 | 30 - 33 |
L | 5'10" - 6'0" | 176 - 190 | 41 - 43 | 33 - 35 |
XL | 6'0" - 6'3" | 190 - 220 | 43 - 44 | 35 - 37 |
If you have any questions, send us an email: support@innerrelm.com
WOMENS SIZE CHART
inches
cm
SIZE | BUST/CHEST (inches) | WAIST (inches) | HIP (inches) | |
XXS | 2 | 28 - 30 | 23 - 24 | 32 - 33 |
XS | 4 | 30 - 31 | 25 - 26 | 34 - 35 |
S | 6 | 32 - 34 | 27 - 28 | 36 - 37 |
M | 8 | 34 - 36 | 29 - 30 | 38 - 39 |
L | 10 | 36 - 38 | 31 - 32 | 40 - 41 |
XL | 12 | 38 - 40 | 33 - 34 | 42 - 43 |
XXL | 14 | 40 - 42 | 35 - 37 | 44 - 46 |
Note: Our swimwear is double lined with premium recycled fabrics for complete support while surfing. This can cause them to feeler slightly smaller than your usual size.
If you prefer a more relaxed fit, size up. Tall ladies may want to size up for more coverage in one-pieces.
SWIM TOPS - CUP SIZES
SIZE | CUP SIZE |
XXS | AA |
XS | A |
S | B |
M | C |
L | D |
XL | D-DD |
XXL | DD-E |
